Popular devices - Yemen
News
- 28/01/2024
- LG Stylus Q710 FGN was just synchronized by PhoneCopy in this country. He transferred contacts, media, sms messages and call logs.
- 15/11/2023
- Motorola Moto G Stylus was synchronized by PhoneCopy user in Yemen. His contacts and sms messages were transferred.
- 15/09/2023
- Samsung Galaxy Tab S2 9.7" Plus XLTE SM-T818v was synchronized by PhoneCopy user in Yemen. His contacts and sms messages were transferred.
- 14/07/2023
- Recently we got new user of Alcatel 4052z even in Yemen, and he uses PhoneCopy for data backup. His contacts and media were saved.
- 10/07/2023
- We just got first user of IKU Mobile V400! Someone just backed up their contacts and media.
- 10/05/2023
- Samsung Galaxy S20 Ultra 5H sm-g988u1 was synchronized by PhoneCopy user in Yemen. His contacts were transferred.
- 23/04/2023
- Nokia 6300 4G was synchronized by PhoneCopy user in Yemen. His contacts and media were transferred.
- 14/04/2023
- Someone used PhoneCopy for backup of Caterpillar Cat S48c in this country. His contacts were backed up.
- 24/02/2023
- We just got first user of Samsung Galaxy A03s SM-A037u in Yemen! Someone just backed up their contacts from a new phone.
- 17/02/2023
- Nokia 2720 Flip was synchronized by PhoneCopy user in Yemen. His contacts were transferred.
Top phones
Following table shows TOP 50 phone models used with PhoneCopy in Yemen (Al-Yaman, اليمن). For more information, click on the particular model.
Phone | Usage in Yemen | |
---|---|---|
Samsung Galaxy J7 Crown 2018 (SM-S767vl) | 18.84% | |
MTN Smart Kamunye M571M3 | 14.49% | |
Xiaomi Redmi Note 8 Pro | 5.80% | |
Xiaomi Redmi Note 11 4G | 5.80% | |
Microsoft Windows 10 | 4.35% | |
ZTE Speed N9130 | 4.35% | |
Samsung Galaxy Core Prime Verizon (SM-G360V) | 4.35% | |
Nokia 6300 4G | 4.35% | |
Nokia 8110 4G | 2.90% | |
IKU Mobile V400 | 2.90% | |
Samsung Galaxy S8 (SM-G950U1) | 2.90% | |
HTC 10 | 1.45% | |
Nokia 2720 Flip | 1.45% | |
Huawei Y9 Prime STK-L21 | 1.45% | |
Samsung Galaxy A10e (SM-S102dl) | 1.45% | |
Samsung Galaxy S20 Ultra 5H sm-g988u1 | 1.45% | |
Motorola Moto G Stylus | 1.45% | |
Caterpillar Cat S48c | 1.45% | |
Alcatel 4052r | 1.45% | |
Samsung Galaxy J3 Luna Pro (SM-J327VL) | 1.45% | |
Samsung Galaxy J3 2017 (SM-J327R7) | 1.45% | |
Samsung Galaxy S8 (SM-G950U) | 1.45% | |
Samsung Galaxy S9 sm-g960u | 1.45% | |
Samsung Galaxy A01 SM-S111DL | 1.45% | |
Samsung Galaxy A03s SM-A037u | 1.45% | |
Honor 7C (lnd-al30) | 1.45% | |
LG Stylus Q710 FGN | 1.45% | |
Samsung Galaxy Tab S2 9.7" Plus XLTE SM-T818v | 1.45% | |
Microsoft Windows 7 | 1.45% | |
Alcatel 4052z | 1.45% | |
Samsung Galaxy S9+ sm-g965u | 1.45% |
Not only in Yemen (Al-Yaman, اليمن), you can use PhoneCopy in all countries around the world.