Popular devices - Somalia
News
- 21/04/2026
- A user from this country just synchronized his contacts, media and call logs with his phone Samsung Galaxy A03 Core SM-A032f.
- 22/02/2026
- Even here we also have user with Samsung Galaxy A16 SM-A165f. He backs up his contacts and call logs.
- 14/02/2026
- Samsung Galaxy A22 (SM-A225f) was just synchronized by PhoneCopy in this country. He transferred contacts.
- 04/09/2025
- Samsung Galaxy A05 (SM-A055f) was synchronized by PhoneCopy user in Somalia. His contacts, sms messages and call logs were transferred.
- 19/08/2025
- Even here we also have user with Samsung Galaxy A10 SM-A105f. He backs up his contacts.
- 14/07/2025
- A new user from Somalia just synchronized his contacts, sms messages and call logs, using Samsung Galaxy A23 sm-a235f.
- 24/02/2025
- First user from Somalia just synchronized his contacts and sms messages on Samsung Galaxy A13 5G SM-A135f phone.
- 13/10/2024
- Recently we got new user of Itel it9200 4G even in Somalia, and he uses PhoneCopy for data backup. His contacts and media were saved.
- 14/08/2024
- A new user from Somalia just synchronized his contacts and media, using Samsung Galaxy A12 (SM-A127f).
- 01/05/2024
- Even here we also have user with Samsung Galaxy A54 5G SM-A546e. He backs up his contacts, media and call logs.
Top phones
Following table shows TOP 50 phone models used with PhoneCopy in Somalia (Soomaaliya, aş-Şūmāl, الصومال). For more information, click on the particular model.
| Phone | Usage in Somalia | |
|---|---|---|
|
|
Samsung Galaxy A21 SM-A215f | 24.80% |
|
|
Vsun Saturn 1 | 23.20% |
|
|
Samsung Galaxy A22 (SM-A225f) | 12.00% |
|
|
Samsung Galaxy A13 5G SM-A135f | 8.00% |
|
|
Samsung Galaxy A54 5G SM-A546e | 3.20% |
|
|
Samsung Galaxy S9 sm-g960f | 3.20% |
|
|
Tecno Y2 | 2.40% |
|
|
Samsung Galaxy A2 Core sm-a260f | 2.40% |
|
|
Motorola Moto G Play XT1609 | 2.40% |
|
|
Samsung Galaxy A20a sm-a207f | 1.60% |
|
|
Samsung Galaxy A12 (SM-A127f) | 1.60% |
|
|
Samsung Galaxy A12 (SM-A125f) | 1.60% |
|
|
Samsung Galaxy A10s SM-A107f | 1.60% |
|
|
Nokia 110 | 1.60% |
|
|
Samsung Galaxy A16 SM-A165f | 0.80% |
|
|
Itel it9200 4G | 0.80% |
|
|
Samsung Galaxy A03 Core SM-A032f | 0.80% |
|
|
Samsung Galaxy J7 Duos HSPA (SM-J700H) | 0.80% |
|
|
Nokia 2720 Flip | 0.80% |
|
|
Samsung Galaxy S23 Ultra 5G sm-s918b | 0.80% |
|
|
Samsung Galaxy J4+ (SM-J415f) | 0.80% |
|
|
Samsung Galaxy J4 2018 (SM-J400f) | 0.80% |
|
|
Samsung Galaxy A10 SM-A105f | 0.80% |
|
|
Apple iPhone SE 2020 | 0.80% |
|
|
Samsung Galaxy A23 sm-a235f | 0.80% |
|
|
Samsung Galaxy A05 (SM-A055f) | 0.80% |
|
|
Microsoft Windows 10 | 0.80% |
Not only in Somalia (Soomaaliya, aş-Şūmāl, الصومال), you can use PhoneCopy in all countries around the world.