Popular devices - Venezuela
News
- 02/04/2024
- First user from Venezuela just synchronized his contacts and media on Apple iPhone 7 phone.
- 17/01/2024
- Even here we also have user with Nokia 2720 Flip. He backs up his contacts and media.
- 13/01/2024
- We just got first user of Apple iPad in Venezuela! Someone just backed up their contacts from a new phone.
- 29/12/2022
- We just got first user of Nokia 6300 4G! Someone just backed up their contacts.
- 06/09/2022
- Even here we also have user with Tecno Camon 17 Pro (cg8). He backs up his contacts and sms messages.
- 25/05/2022
- Even here we also have user with BLU G60. He backs up his contacts.
- 12/03/2022
- Even here we also have user with Apple iPhone 6s. He backs up his contacts.
- 02/03/2022
- First user from Venezuela just synchronized his contacts on Samsung Galaxy tab 3, 7.0 (T210) phone.
- 13/11/2021
- A user from this country just synchronized his contacts with his phone Motorola Moto G 5 Plus.
- 10/10/2021
- Someone used PhoneCopy for backup of his phone Alcatel 3078 3G in Venezuela. His contacts were backed up.
Top phones
Following table shows TOP 50 phone models used with PhoneCopy in Venezuela. For more information, click on the particular model.
Phone | Usage in Venezuela | |
---|---|---|
BLU Studio C5+5 | 22.77% | |
Nokia C2-05 | 20.75% | |
LG Phoenix 3 (lg-m150) | 20.17% | |
BLU Zoey Smart | 5.76% | |
Motorola Moto G 5 Plus | 4.90% | |
Apple iPhone 5S | 4.90% | |
Microsoft Windows 10 | 2.88% | |
Xiaomi Redmi Note 9 | 2.31% | |
Xiaomi Redmi 8a | 2.02% | |
Smart 2.4s | 1.44% | |
Nokia 6300 4G | 1.15% | |
Energizer Energy e241 | 1.15% | |
Apple iPhone 6 | 0.86% | |
BLU G60 | 0.86% | |
Xiaomi Redmi 7a | 0.86% | |
Apple iPhone Xs Max | 0.58% | |
Samsung Galaxy Note 8 (SM-N950F) | 0.58% | |
Samsung Galaxy J1 Duos 4G LTE (SM-J120m) | 0.58% | |
BLU Dash M2 | 0.58% | |
Apple iPhone 8 | 0.58% | |
Apple iPhone 7 | 0.29% | |
Samsung Galaxy tab 3, 7.0 (T210) | 0.29% | |
Caterpillar B35 | 0.29% | |
Samsung Galaxy S5 mini Duos (SM-G800h) | 0.29% | |
Xiaomi Redmi Note 9s | 0.29% | |
Samsung Galaxy J1 Mini Prime Duos (SM-J106h) | 0.29% | |
Elephone P9000 | 0.29% | |
Apple iPhone 6s | 0.29% | |
Alcatel 1S 5024j | 0.29% | |
Alcatel 3078 3G | 0.29% | |
Apple iPad | 0.29% | |
Nokia 2720 Flip | 0.29% | |
Tecno Camon 17 Pro (cg8) | 0.29% | |
Samsung Galaxy J6+ (sm-j610g) | 0.29% | |
Apple iPhone 11 Pro Max | 0.29% |
Not only in Venezuela, you can use PhoneCopy in all countries around the world.