Popular devices - Fiji
News
- 06/04/2026
- Recently we got new user of Samsung Galaxy A32 Dual SIM (SM-A325F) even in Fiji, and he uses PhoneCopy for data backup. His contacts, sms messages and call logs were saved.
- 08/10/2025
- Someone used PhoneCopy for backup of Samsung Galaxy A05 (SM-A055f) in this country. His contacts, sms messages and call logs were backed up.
- We detected PhoneCopy app on Samsung Galaxy A11 SM-A115f phone in this country. All contacts, sms messages and call logs were backed up.
- 05/09/2025
- A user from this country just synchronized his contacts with his phone Samsung Galaxy A06 (SM-A065g).
- 16/07/2025
- First user from Fiji just synchronized his contacts, media, sms messages and call logs on Clearcellular ClearPHONE 620 phone.
- 28/09/2024
- Samsung Galaxy A15 5G SM-A156n was just synchronized by PhoneCopy in this country. He transferred contacts, media, sms messages and call logs.
- 08/06/2024
- First user from Fiji just synchronized his contacts and sms messages on Motorola Moto G 22 phone.
- 12/02/2024
- We just got first user of Lenovo K5 Pro (l38041)! Someone just backed up their contacts.
- 09/01/2024
- We just got first user of Samsung Galaxy A04e (SM-A042f) in Fiji! Someone just backed up their contacts and sms messages from a new phone.
- 04/12/2023
- We just got first user of Samsung Galaxy A20 sm-a205gn in Fiji! Someone just backed up their contacts and sms messages from a new phone.
Top phones
Following table shows TOP 50 phone models used with PhoneCopy in Fiji (Viti, फ़िजी). For more information, click on the particular model.
| Phone | Usage in Fiji | |
|---|---|---|
|
|
Motorola Moto G 22 | 65.40% |
|
|
Samsung Galaxy A02 (SM-A022f) | 10.90% |
|
|
Samsung Galaxy S10 sm-g973f | 3.79% |
|
|
Samsung Galaxy A05 (SM-A055f) | 2.37% |
|
|
Samsung Galaxy A04e (SM-A042f) | 1.90% |
|
|
Lenovo K5 Pro (l38041) | 1.90% |
|
|
Apple iPhone 11 | 1.90% |
|
|
Samsung Galaxy A13 5G SM-A135f | 0.95% |
|
|
Samsung Galaxy Note 9 (SM-N960f) | 0.95% |
|
|
Samsung Galaxy S8 Plus LTE (SM-G955U) | 0.95% |
|
|
Apple iPhone Xs | 0.95% |
|
|
OPPO F3 (cph1609) | 0.47% |
|
|
Samsung Galaxy A03 Core SM-A032m | 0.47% |
|
|
Alcatel 1 2019 (5033e) | 0.47% |
|
|
Samsung Galaxy S7 EDGE LTE (sm-g935u) | 0.47% |
|
|
Samsung Galaxy A10s SM-A107f | 0.47% |
|
|
Samsung Galaxy A11 SM-A115f | 0.47% |
|
|
Clearcellular ClearPHONE 620 | 0.47% |
|
|
Samsung Galaxy A22 (SM-A225f) | 0.47% |
|
|
Samsung Galaxy A06 (SM-A065g) | 0.47% |
|
|
Samsung Galaxy A20 sm-a205gn | 0.47% |
|
|
Xiaomi Mi 9A | 0.47% |
|
|
Samsung Galaxy A02 (SM-A022g) | 0.47% |
|
|
Samsung Galaxy A15 5G SM-A156n | 0.47% |
|
|
Samsung Galaxy J1 Mini Prime (SM-J106m) | 0.47% |
|
|
Samsung GALAXY A03 SM-A035F | 0.47% |
|
|
Tecno POP 4 Air (BC1s) | 0.47% |
|
|
Samsung Galaxy A32 Dual SIM (SM-A325F) | 0.47% |
Not only in Fiji (Viti, फ़िजी), you can use PhoneCopy in all countries around the world.