Appareils populaires - Angola
Nouvelles
- 04/11/2025
- A new user from Angola just synchronized his contacts, using Apple iPhone 15 Pro Max.
- 31/10/2025
- A user from this country just synchronized his contacts et fichiers multimédias with his phone Apple iPhone 16 Pro Max.
- 08/06/2025
- We detected PhoneCopy app on Samsung Galaxy A13 SM-A137F phone in this country. All contacts, SMS et call logs were backed up.
- 11/11/2024
- Recently we got new user of Nokia 2.2 even in Angola, and he uses PhoneCopy for data backup. His contacts were saved.
- 02/10/2024
- Itel A37 (a571w) was synchronized by PhoneCopy user in Angola. His contacts, SMS et call logs were transferred.
- 04/08/2024
- Someone used PhoneCopy for backup of Samsung Galaxy A33 5G SM-A336e in this country. His contacts et SMS were backed up.
- 29/02/2024
- Samsung Galaxy A21 SM-A215f was synchronized by PhoneCopy user in Angola. His contacts, fichiers multimédias, SMS et call logs were transferred.
- 02/01/2024
- Apple iPhone Xr was just synchronized by PhoneCopy in this country. He transferred contacts et fichiers multimédias.
- 16/08/2023
- Someone used PhoneCopy for backup of his phone Smart 2.4s in Angola. His contacts et fichiers multimédias were backed up.
- 02/04/2023
- Realme C33 RMX3624 was just synchronized by PhoneCopy in this country. He transferred contacts et SMS.
Top phones
Le tableau suivant montre le TOP 50 des modèles de téléphones utilisés avec PhoneCopy en Angola (Ngola). Pour plus d'informations, cliquez sur le modèle en question.
| Téléphone | Utilisation en Angola | |
|---|---|---|
|
|
Unitel Wifone | 28.39% |
|
|
Samsung Galaxy A33 5G SM-A336e | 14.20% |
|
|
Orange Sanza | 13.25% |
|
|
MTN Smart T M560M3 | 12.30% |
|
|
iPro i324f | 9.46% |
|
|
Samsung Galaxy A13 SM-A137F | 2.52% |
|
|
Honor 10 Lite (hry-lx1) | 2.21% |
|
|
Apple iPhone 7 Plus | 2.21% |
|
|
Smart 2.4s | 2.21% |
|
|
Samsung Galaxy S7 TD LTE (sm-g930f) | 1.58% |
|
|
Nokia 8110 4G | 1.26% |
|
|
Apple iPhone 16 Pro Max | 0.95% |
|
|
Samsung Galaxy Grand Max (sm-g720n0) | 0.95% |
|
|
Apple iPhone Xs | 0.95% |
|
|
Samsung Galaxy S4 (GT-i9502) | 0.63% |
|
|
Microsoft Windows 10 | 0.63% |
|
|
Apple iPhone X | 0.63% |
|
|
Samsung Galaxy S9 sm-g960f | 0.63% |
|
|
Itel A56 w6004 | 0.63% |
|
|
Nokia X2-01 | 0.32% |
|
|
Samsung Galaxy A21 SM-A215f | 0.32% |
|
|
Nokia 4.2 | 0.32% |
|
|
Apple iPhone 15 Pro Max | 0.32% |
|
|
Apple iPhone 6s Plus | 0.32% |
|
|
Caterpillar B35 | 0.32% |
|
|
Xiaomi Mi Note 10 Pro | 0.32% |
|
|
Realme C33 RMX3624 | 0.32% |
|
|
Nokia 2.2 | 0.32% |
|
|
Nokia 8000 4G | 0.32% |
|
|
Tecno Camon X (ca7) | 0.32% |
|
|
Apple iPhone 12 Pro Max | 0.32% |
|
|
Apple iPhone Xr | 0.32% |
|
|
Itel A37 (a571w) | 0.32% |
Not only in Angola (Ngola), you can use PhoneCopy in all countries around the world.