Popular devices - Eswatini
News
- 23.01.2026
- A user from this country just synchronized his kişiler, media, sms mesajları ve call logs with his phone Samsung Galaxy A02 (SM-A022f).
- 11.09.2025
- A new user from Eswatini just synchronized his kişiler, using Samsung Galaxy A03 Core SM-A032f.
- 3.09.2025
- Xiaomi Redmi Note 13 was just synchronized by PhoneCopy in this country. He transferred kişiler.
- 14.06.2025
- Samsung Galaxy A06 (SM-A065g) was just synchronized by PhoneCopy in this country. He transferred kişiler.
- 10.06.2025
- Someone used PhoneCopy for backup of Samsung Galaxy A05 (SM-A055f) in this country. His kişiler were backed up.
- 17.05.2025
- We detected PhoneCopy app on Nokia G10 phone in this country. All kişiler ve call logs were backed up.
- 20.04.2025
- A new user from Eswatini just synchronized his kişiler ve sms mesajları, using Huawei Y6p 2020 med-l29.
- 3.04.2025
- Someone used PhoneCopy for backup of Samsung Galaxy A12 (SM-A125f) in this country. His kişiler ve sms mesajları were backed up.
- 25.03.2025
- Samsung Galaxy A04e (SM-A042f) was just synchronized by PhoneCopy in this country. He transferred kişiler ve sms mesajları.
- 9.06.2024
- Someone used PhoneCopy for backup of Nokia 8000 4G in this country. His kişiler ve media were backed up.
Top phones
Following table shows TOP 50 phone models used with PhoneCopy in Eswatini (eSwatini). For more information, click on the particular model.
| Phone | Usage in Eswatini | |
|---|---|---|
|
|
MTN Smart Kamunye M571M3 | 29.74% |
|
|
Nokia C2-01 | 13.70% |
|
|
MTN Smart T M561M3 | 12.24% |
|
|
iPro K2 3G | 9.33% |
|
|
Samsung Galaxy A06 (SM-A065g) | 6.12% |
|
|
Samsung Galaxy S10 Plus sm-g975f | 4.96% |
|
|
Apple iPhone 6s | 3.79% |
|
|
Huawei Y5 2019 dra-lx5 | 3.21% |
|
|
Nokia 2.1 | 2.92% |
|
|
Samsung Galaxy A01 Core SM-A013g | 2.33% |
|
|
Apple iPhone Xr | 2.04% |
|
|
Xiaomi Redmi A2 Plus | 1.17% |
|
|
Nokia Asha 302 | 1.17% |
|
|
Nokia G10 | 1.17% |
|
|
Nokia 8000 4G | 1.17% |
|
|
Huawei Y6p 2020 med-l29 | 0.58% |
|
|
Nokia C1 | 0.58% |
|
|
Apple iPad | 0.58% |
|
|
Xiaomi Redmi Note 13 | 0.29% |
|
|
Nokia 6 TA-1021 | 0.29% |
|
|
Huawei Mate P10 Plus (vky-l09) | 0.29% |
|
|
Samsung Galaxy A04e (SM-A042f) | 0.29% |
|
|
Huawei Y5 2019 dra-lx9 | 0.29% |
|
|
Samsung Galaxy A05 (SM-A055f) | 0.29% |
|
|
Samsung Galaxy J1 Ace (SM-J110F) | 0.29% |
|
|
Samsung Galaxy A02 (SM-A022f) | 0.29% |
|
|
Samsung Galaxy A03 Core SM-A032f | 0.29% |
|
|
Samsung Galaxy A12 (SM-A125f) | 0.29% |
|
|
Microsoft Windows 10 | 0.29% |
Not only in Eswatini (eSwatini), you can use PhoneCopy in all countries around the world.