Popular devices - Eswatini
News
- 11.09.25
- A new user from Eswatini just synchronized his Kontakte, using Samsung Galaxy A03 Core SM-A032f.
- 03.09.25
- Xiaomi Redmi Note 13 was just synchronized by PhoneCopy in this country. He transferred Kontakte.
- 14.06.25
- Samsung Galaxy A06 (SM-A065g) was just synchronized by PhoneCopy in this country. He transferred Kontakte.
- 10.06.25
- Someone used PhoneCopy for backup of Samsung Galaxy A05 (SM-A055f) in this country. His Kontakte were backed up.
- 17.05.25
- We detected PhoneCopy app on Nokia G10 phone in this country. All Kontakte und call logs were backed up.
- 20.04.25
- A new user from Eswatini just synchronized his Kontakte und sms messages, using Huawei Y6p 2020 med-l29.
- 03.04.25
- Someone used PhoneCopy for backup of Samsung Galaxy A12 (SM-A125f) in this country. His Kontakte und sms messages were backed up.
- 25.03.25
- Samsung Galaxy A04e (SM-A042f) was just synchronized by PhoneCopy in this country. He transferred Kontakte und sms messages.
- 09.06.24
- Someone used PhoneCopy for backup of Nokia 8000 4G in this country. His Kontakte und Medien were backed up.
- 26.04.24
- A user from this country just synchronized his Kontakte, Medien, sms messages und call logs with his phone Nokia 6 TA-1021.
Top phones
Following table shows TOP 50 phone models used with PhoneCopy in Eswatini (eSwatini). For more information, click on the particular model.
| Telefon | Usage in Eswatini | |
|---|---|---|
|
|
MTN Smart Kamunye M571M3 | 30.18% |
|
|
Nokia C2-01 | 13.91% |
|
|
MTN Smart T M561M3 | 12.43% |
|
|
iPro K2 3G | 9.47% |
|
|
Samsung Galaxy A06 (SM-A065g) | 6.21% |
|
|
Samsung Galaxy S10 Plus sm-g975f | 3.85% |
|
|
Apple iPhone 6s | 3.85% |
|
|
Huawei Y5 2019 dra-lx5 | 3.25% |
|
|
Nokia 2.1 | 2.96% |
|
|
Samsung Galaxy A01 Core SM-A013g | 2.37% |
|
|
Apple iPhone Xr | 2.07% |
|
|
Nokia 8000 4G | 1.18% |
|
|
Nokia Asha 302 | 1.18% |
|
|
Nokia G10 | 1.18% |
|
|
Xiaomi Redmi A2 Plus | 1.18% |
|
|
Huawei Y6p 2020 med-l29 | 0.59% |
|
|
Apple iPad | 0.59% |
|
|
Nokia C1 | 0.59% |
|
|
Nokia 6 TA-1021 | 0.30% |
|
|
Samsung Galaxy A03 Core SM-A032f | 0.30% |
|
|
Samsung Galaxy A04e (SM-A042f) | 0.30% |
|
|
Huawei Y5 2019 dra-lx9 | 0.30% |
|
|
Samsung Galaxy A05 (SM-A055f) | 0.30% |
|
|
Samsung Galaxy J1 Ace (SM-J110F) | 0.30% |
|
|
Samsung Galaxy A12 (SM-A125f) | 0.30% |
|
|
Huawei Mate P10 Plus (vky-l09) | 0.30% |
|
|
Microsoft Windows 10 | 0.30% |
|
|
Xiaomi Redmi Note 13 | 0.30% |
Not only in Eswatini (eSwatini), you can use PhoneCopy in all countries around the world.