Popular devices - Namibia
News
- 20.12.25
- We detected PhoneCopy app on Apple iPhone 16 Pro phone in this country. All Kontakte were backed up.
- 04.11.25
- Samsung Galaxy A15 SM-A155f was just synchronized by PhoneCopy in this country. He transferred Kontakte.
- 03.12.24
- Someone used PhoneCopy for backup of his phone Nokia 800 Though in Namibia. His Kontakte were backed up.
- 21.10.24
- Samsung Galaxy A6+ SM-A6050 was synchronized by PhoneCopy user in Namibia. His Kontakte, Medien und call logs were transferred.
- 05.03.24
- We detected PhoneCopy app on Smart 2.4s phone in this country. All Kontakte were backed up.
- 26.05.23
- Samsung Galaxy S7 TD LTE (sm-g930f) was just synchronized by PhoneCopy in this country. He transferred Kontakte.
- 07.04.23
- Someone used PhoneCopy for backup of Nokia 515 in this country. His Kontakte were backed up.
- 04.02.23
- First user from Namibia just synchronized his Kontakte und sms messages on Huawei P40 Lite jny-lx1 phone.
- 31.01.23
- Even here we also have user with Samsung Galaxy A33 5G SM-A336e. He backs up his Kontakte und sms messages.
- 24.12.22
- We just got first user of Nokia C1! Someone just backed up their Kontakte.
Top phones
Following table shows TOP 50 phone models used with PhoneCopy in Namibia. For more information, click on the particular model.
| Telefon | Usage in Namibia | |
|---|---|---|
|
|
Nokia 800 Though | 27.20% |
|
|
Huawei Y6s jat-l2 | 16.80% |
|
|
Huawei Y3 2019 cag-l22 | 6.40% |
|
|
Huawei Y5 2019 dra-lx9 | 5.60% |
|
|
Nokia 515 | 4.00% |
|
|
Nokia 8110 4G | 4.00% |
|
|
Samsung Galaxy A2 Core sm-a260f | 3.20% |
|
|
Apple iPhone 12 | 3.20% |
|
|
Apple iPad | 2.40% |
|
|
Samsung Galaxy A6+ SM-A6050 | 2.40% |
|
|
Nokia 3 TA-1032 | 2.40% |
|
|
Apple iPhone 6 | 2.40% |
|
|
Samsung Galaxy A33 5G SM-A336e | 1.60% |
|
|
Microsoft Windows 10 | 1.60% |
|
|
Nokia 7 Plus | 1.60% |
|
|
Apple iPhone X | 1.60% |
|
|
Hisense U962 2019 | 1.60% |
|
|
Huawei P40 Lite jny-lx1 | 1.60% |
|
|
Ulefone Armor 11T 5G | 1.60% |
|
|
Apple iPhone 5S | 1.60% |
|
|
Samsung Galaxy S8 LTE (SM-G950F) | 0.80% |
|
|
Samsung Galaxy J4 2018 (SM-J400f) | 0.80% |
|
|
Apple iPhone Xs | 0.80% |
|
|
Samsung Galaxy S7 TD LTE (sm-g930f) | 0.80% |
|
|
Apple iPhone 16 Pro | 0.80% |
|
|
Hisense U50 Lite | 0.80% |
|
|
Samsung Galaxy A15 SM-A155f | 0.80% |
|
|
Nokia C1 | 0.80% |
|
|
Smart 2.4s | 0.80% |
Not only in Namibia, you can use PhoneCopy in all countries around the world.