Popular devices - Namibia
News
- 16.01.2026
- Recently we got new user of Apple iPhone 12 Pro even in Namibia, and he uses PhoneCopy for data backup. His контакты were saved.
- 20.12.2025
- We detected PhoneCopy app on Apple iPhone 16 Pro phone in this country. All контакты were backed up.
- 04.11.2025
- Samsung Galaxy A15 SM-A155f was just synchronized by PhoneCopy in this country. He transferred контакты.
- 03.12.2024
- Someone used PhoneCopy for backup of his phone Nokia 800 Though in Namibia. His контакты were backed up.
- 21.10.2024
- Samsung Galaxy A6+ SM-A6050 was synchronized by PhoneCopy user in Namibia. His контакты, media and call logs were transferred.
- 05.03.2024
- We detected PhoneCopy app on Smart 2.4s phone in this country. All контакты were backed up.
- 26.05.2023
- Samsung Galaxy S7 TD LTE (sm-g930f) was just synchronized by PhoneCopy in this country. He transferred контакты.
- 07.04.2023
- Someone used PhoneCopy for backup of Nokia 515 in this country. His контакты were backed up.
- 04.02.2023
- First user from Namibia just synchronized his контакты and sms messages on Huawei P40 Lite jny-lx1 phone.
- 31.01.2023
- Even here we also have user with Samsung Galaxy A33 5G SM-A336e. He backs up his контакты and sms messages.
Top phones
Following table shows TOP 50 phone models used with PhoneCopy in Namibia. For more information, click on the particular model.
| Phone | Usage in Namibia | |
|---|---|---|
|
|
Nokia 800 Though | 25.19% |
|
|
Huawei Y6s jat-l2 | 15.56% |
|
|
Huawei Y3 2019 cag-l22 | 5.93% |
|
|
Huawei Y5 2019 dra-lx9 | 5.19% |
|
|
Apple iPhone 12 Pro | 5.19% |
|
|
Nokia 8110 4G | 3.70% |
|
|
Nokia 515 | 3.70% |
|
|
Samsung Galaxy A2 Core sm-a260f | 2.96% |
|
|
Apple iPhone 12 | 2.96% |
|
|
Apple iPhone 16 Pro | 2.96% |
|
|
Samsung Galaxy A6+ SM-A6050 | 2.22% |
|
|
Apple iPhone 6 | 2.22% |
|
|
Nokia 3 TA-1032 | 2.22% |
|
|
Apple iPad | 2.22% |
|
|
Samsung Galaxy A33 5G SM-A336e | 1.48% |
|
|
Microsoft Windows 10 | 1.48% |
|
|
Nokia 7 Plus | 1.48% |
|
|
Apple iPhone X | 1.48% |
|
|
Hisense U962 2019 | 1.48% |
|
|
Huawei P40 Lite jny-lx1 | 1.48% |
|
|
Ulefone Armor 11T 5G | 1.48% |
|
|
Apple iPhone 5S | 1.48% |
|
|
Smart 2.4s | 0.74% |
|
|
Samsung Galaxy J4 2018 (SM-J400f) | 0.74% |
|
|
Samsung Galaxy S7 TD LTE (sm-g930f) | 0.74% |
|
|
Apple iPhone Xs | 0.74% |
|
|
Samsung Galaxy A15 SM-A155f | 0.74% |
|
|
Nokia C1 | 0.74% |
|
|
Hisense U50 Lite | 0.74% |
|
|
Samsung Galaxy S8 LTE (SM-G950F) | 0.74% |
Not only in Namibia, you can use PhoneCopy in all countries around the world.