Appareils populaires - Namibie
Nouvelles
- 04/11/2025
- Samsung Galaxy A15 SM-A155f was just synchronized by PhoneCopy in this country. He transferred contacts.
- 03/12/2024
- Someone used PhoneCopy for backup of his phone Nokia 800 Though in Namibie. His contacts were backed up.
- 21/10/2024
- Samsung Galaxy A6+ SM-A6050 was synchronized by PhoneCopy user in Namibie. His contacts, fichiers multimédias et call logs were transferred.
- 05/03/2024
- We detected PhoneCopy app on Smart 2.4s phone in this country. All contacts were backed up.
- 26/05/2023
- Samsung Galaxy S7 TD LTE (sm-g930f) was just synchronized by PhoneCopy in this country. He transferred contacts.
- 07/04/2023
- Someone used PhoneCopy for backup of Nokia 515 in this country. His contacts were backed up.
- 04/02/2023
- First user from Namibie just synchronized his contacts et SMS on Huawei P40 Lite jny-lx1 phone.
- 31/01/2023
- Even here we also have user with Samsung Galaxy A33 5G SM-A336e. He backs up his contacts et SMS.
- 24/12/2022
- We just got first user of Nokia C1! Someone just backed up their contacts.
- 29/04/2022
- Someone used PhoneCopy for backup of Nokia 3 TA-1032 in this country. His contacts were backed up.
Top phones
Le tableau suivant montre le TOP 50 des modèles de téléphones utilisés avec PhoneCopy en Namibie. Pour plus d'informations, cliquez sur le modèle en question.
| Téléphone | Utilisation en Namibie | |
|---|---|---|
|
|
Nokia 800 Though | 27.42% |
|
|
Huawei Y6s jat-l2 | 16.94% |
|
|
Huawei Y3 2019 cag-l22 | 6.45% |
|
|
Huawei Y5 2019 dra-lx9 | 5.65% |
|
|
Nokia 8110 4G | 4.03% |
|
|
Nokia 515 | 4.03% |
|
|
Apple iPhone 12 | 3.23% |
|
|
Samsung Galaxy A2 Core sm-a260f | 3.23% |
|
|
Nokia 3 TA-1032 | 2.42% |
|
|
Apple iPhone 6 | 2.42% |
|
|
Apple iPad | 2.42% |
|
|
Samsung Galaxy A6+ SM-A6050 | 2.42% |
|
|
Huawei P40 Lite jny-lx1 | 1.61% |
|
|
Nokia 7 Plus | 1.61% |
|
|
Hisense U962 2019 | 1.61% |
|
|
Apple iPhone X | 1.61% |
|
|
Apple iPhone 5S | 1.61% |
|
|
Ulefone Armor 11T 5G | 1.61% |
|
|
Microsoft Windows 10 | 1.61% |
|
|
Samsung Galaxy A33 5G SM-A336e | 1.61% |
|
|
Samsung Galaxy A15 SM-A155f | 0.81% |
|
|
Apple iPhone Xs | 0.81% |
|
|
Samsung Galaxy J4 2018 (SM-J400f) | 0.81% |
|
|
Smart 2.4s | 0.81% |
|
|
Hisense U50 Lite | 0.81% |
|
|
Nokia C1 | 0.81% |
|
|
Samsung Galaxy S8 LTE (SM-G950F) | 0.81% |
|
|
Samsung Galaxy S7 TD LTE (sm-g930f) | 0.81% |
Not only in Namibie, you can use PhoneCopy in all countries around the world.