Popular devices - Peru
News
- 19.02.26
- We detected PhoneCopy app on Apple iPhone 16 Pro phone in this country. All Kontakte were backed up.
- 21.04.25
- Samsung Galaxy S21 Ultra 5G sm-g998b was just synchronized by PhoneCopy in this country. He transferred Kontakte.
- 10.04.25
- Recently we got new user of Xiaomi Redmi Note 8 Pro even in Peru, and he uses PhoneCopy for data backup. His Kontakte were saved.
- 23.01.25
- Someone used PhoneCopy for backup of Apple iPhone 8 in this country. His Kontakte were backed up.
- 01.09.24
- A user from this country just synchronized his Kontakte, Medien, sms messages und call logs with his phone Samsung Galaxy A22 (SM-A225m).
- 12.05.24
- Even here we also have user with Apple iPhone 13. He backs up his Kontakte.
- 17.07.23
- Nokia 8110 4G was just synchronized by PhoneCopy in this country. He transferred Kontakte und Medien.
- 09.03.23
- Recently we got new user of Samsung Galaxy S23 Ultra 5G sm-s918b even in Peru, and he uses PhoneCopy for data backup. His Kontakte und sms messages were saved.
- 02.02.23
- A user from this country just synchronized his Kontakte with his phone Apple iPhone 13 Pro Max 5G.
- 25.01.23
- Someone used PhoneCopy for backup of Apple Mac OS X in this country. His Kontakte und Kalendar were backed up.
Top phones
Following table shows TOP 50 phone models used with PhoneCopy in Peru (Perú, Piruw). For more information, click on the particular model.
| Telefon | Usage in Peru | |
|---|---|---|
|
|
Apple iPhone 11 | 44.32% |
|
|
Apple iPhone 11 Pro Max | 22.91% |
|
|
Microsoft Windows 10 | 14.71% |
|
|
Apple iPad | 4.10% |
|
|
Xiaomi Redmi Note 8 Pro | 2.05% |
|
|
Apple iPhone 7 | 1.86% |
|
|
Microsoft Windows 7 | 1.49% |
|
|
iPro i324f | 1.30% |
|
|
Apple iPhone 8 | 0.93% |
|
|
Motorola Moto G Stylus 2021 | 0.74% |
|
|
Apple iPhone 16 Pro | 0.37% |
|
|
Samsung Galaxy S23 Ultra 5G sm-s918b | 0.37% |
|
|
Motorola Moto G 5s Plus | 0.37% |
|
|
Apple iPhone 13 | 0.37% |
|
|
Xiaomi Redmi Note 10S | 0.37% |
|
|
Caterpillar B35 | 0.37% |
|
|
Samsung Galaxy S21 Ultra 5G sm-g998b | 0.37% |
|
|
Apple Mac OS X | 0.19% |
|
|
Huawei P20 Lite ANE-LX3 | 0.19% |
|
|
Samsung Galaxy A22 (SM-A225m) | 0.19% |
|
|
Motorola Moto G Play XT1609 | 0.19% |
|
|
Xiaomi Redmi Note 10 Pro | 0.19% |
|
|
Samsung Galaxy A8 SM-A8000 | 0.19% |
|
|
Samsung Galaxy J7 (SM-J730GM) | 0.19% |
|
|
Apple iPhone X | 0.19% |
|
|
Huawei P Smart fig-lx1 | 0.19% |
|
|
Nokia 8110 4G | 0.19% |
|
|
Apple iPhone 13 Pro Max 5G | 0.19% |
|
|
Alcatel 4052r | 0.19% |
|
|
Apple iPhone 6 Plus | 0.19% |
|
|
Samsung Galaxy Note (GT-N7000) | 0.19% |
|
|
Huawei P Smart 2019 pot-lx3 | 0.19% |
|
|
Huawei P30 Lite MAR-LX3a | 0.19% |
Not only in Peru (Perú, Piruw), you can use PhoneCopy in all countries around the world.