Popular devices - Peru
News
- 21.04.2025
- Samsung Galaxy S21 Ultra 5G sm-g998b was just synchronized by PhoneCopy in this country. He transferred kişiler.
- 10.04.2025
- Recently we got new user of Xiaomi Redmi Note 8 Pro even in Peru, and he uses PhoneCopy for data backup. His kişiler were saved.
- 23.01.2025
- Someone used PhoneCopy for backup of Apple iPhone 8 in this country. His kişiler were backed up.
- 1.09.2024
- A user from this country just synchronized his kişiler, media, sms mesajları ve call logs with his phone Samsung Galaxy A22 (SM-A225m).
- 12.05.2024
- Even here we also have user with Apple iPhone 13. He backs up his kişiler.
- 17.07.2023
- Nokia 8110 4G was just synchronized by PhoneCopy in this country. He transferred kişiler ve media.
- 9.03.2023
- Recently we got new user of Samsung Galaxy S23 Ultra 5G sm-s918b even in Peru, and he uses PhoneCopy for data backup. His kişiler ve sms mesajları were saved.
- 2.02.2023
- A user from this country just synchronized his kişiler with his phone Apple iPhone 13 Pro Max 5G.
- 25.01.2023
- Someone used PhoneCopy for backup of Apple Mac OS X in this country. His kişiler ve takvim were backed up.
- A new user from Peru just synchronized his kişiler ve media, using Huawei P Smart 2019 pot-lx3.
Top phones
Following table shows TOP 50 phone models used with PhoneCopy in Peru (Perú, Piruw). For more information, click on the particular model.
| Phone | Usage in Peru | |
|---|---|---|
|
|
Apple iPhone 11 | 44.49% |
|
|
Apple iPhone 11 Pro Max | 22.99% |
|
|
Microsoft Windows 10 | 14.77% |
|
|
Apple iPad | 4.11% |
|
|
Xiaomi Redmi Note 8 Pro | 2.06% |
|
|
Apple iPhone 7 | 1.87% |
|
|
Microsoft Windows 7 | 1.50% |
|
|
iPro i324f | 1.31% |
|
|
Apple iPhone 8 | 0.93% |
|
|
Motorola Moto G Stylus 2021 | 0.75% |
|
|
Samsung Galaxy S21 Ultra 5G sm-g998b | 0.37% |
|
|
Motorola Moto G 5s Plus | 0.37% |
|
|
Xiaomi Redmi Note 10S | 0.37% |
|
|
Caterpillar B35 | 0.37% |
|
|
Apple iPhone 13 | 0.37% |
|
|
Samsung Galaxy S23 Ultra 5G sm-s918b | 0.37% |
|
|
Apple Mac OS X | 0.19% |
|
|
Huawei P20 Lite ANE-LX3 | 0.19% |
|
|
Samsung Galaxy A22 (SM-A225m) | 0.19% |
|
|
Motorola Moto G Play XT1609 | 0.19% |
|
|
Xiaomi Redmi Note 10 Pro | 0.19% |
|
|
Samsung Galaxy A8 SM-A8000 | 0.19% |
|
|
Samsung Galaxy J7 (SM-J730GM) | 0.19% |
|
|
Apple iPhone X | 0.19% |
|
|
Huawei P Smart fig-lx1 | 0.19% |
|
|
Nokia 8110 4G | 0.19% |
|
|
Apple iPhone 13 Pro Max 5G | 0.19% |
|
|
Alcatel 4052r | 0.19% |
|
|
Apple iPhone 6 Plus | 0.19% |
|
|
Samsung Galaxy Note (GT-N7000) | 0.19% |
|
|
Huawei P Smart 2019 pot-lx3 | 0.19% |
|
|
Huawei P30 Lite MAR-LX3a | 0.19% |
Not only in Peru (Perú, Piruw), you can use PhoneCopy in all countries around the world.